Máquina de embalagem retrátil tipo L com sistema de controle de tela sensível ao toque PLC
Specification of YX series POF film rolls L type sealer Shrink Tunnel tray packaging machinery
L type sealing part | |||
Modelo nº | YX-5022 | YX-7022 | YX-10022 |
Size Limit | 450mm | 750mm | 950mm |
Sealing Width | 500mm | 700mm | 1000mm |
Product Height(Max) | 220 mm | 220 mm | 220 mm |
Film Width | 650mm | 850mm | 1150mm |
Fonte de energia | 3kw/1ph/220V | 4kw/1ph/220V | 6kw/1ph/220V |
Conveyor speed | 10-35meter/min | 10-35meter/min | 10-35meter/min |
Capacity(Max) | 60P/M | 35P/M | 25P/M |
Sealing Method | Servor driving sealing | Brake motor driving seal | Brake motor driving seal |
Shrink tunnel part | |||
Tunnel size | 1200L*420W*480H | ||
Tamanho da máquina | 1600L*600W*1260H | ||
Voltagem | 380v/3P/ 9KW | ||
Conveyor | Plate Chain Conveyor |
Descrição
The L type sealing shrink packaging machinery PE sealer shrink packager equipment is suitable for electrical products, hardwares, softwares, food, printing products, medications, floor boards, ceramics etc's packing.
Adopts famous brand imported components which makes the machine more stable and with longer service life.Got favorable feedbacks from lots of customers, such as : ABB, SHIHLIN, ANNIOR PASTIN, etc.
Feature of BOPP sealing shrinking machine
1.Constant heated sealing blades can perform continuously,which enables no limit of product length and high capacity of up to 60 bags per minute.
2.Auto photocell infeed system provides both horizontal and vertical choices to suit various product sizes.
3.Product change overs can be easily realize by hand wheel adjustments,no elements need to be replaced.
4.Machine produces an enclosed pack with sealing on 3 sides.
5.Applicable for PE,POF and other center-folded shrink films,especially for POF shrink film packing.
6.Automatic waste strip wind up design.
7.Motor-driven infeed conveyor and free roller outfeed conveyor are
options for fully automatic application.
Options:
1.Kissing belt(suitable for small,irregular products).
2.Printing film photo sensor.
3.1.5M infeed conveyor.
4.Automatic product pusher.
Configuração da máquina de embalagem retrátil de vedação L
Series | Nome | Marca | Número |
1 | Motor do transportador | CPG (TAIWAN) | 1 |
2 | Motor soprando | DOLIN (TAIWAN) | 1 |
3 | Inversor | OMRON (JAPÃO) | 1 |
4 | Inversor de sopro | OMRON (JAPÃO) | 1 |
5 | Termômetro | OMRON (JAPÃO) | 1 |
6 | Corretor de circuito | SCHNEIDER (ALEMANHA) | 5 |
7 | empreiteiro AC | SCHNEIDER (ALEMANHA) | 1 |
8 | Relé intermediário | OMRON (JAPÃO) | 6 |
9 | Relé de estado sólido | MAGER (CHINA) | 1 |
10 | Interruptor de alimentação | SIEMENS (CHINA) | 1 |
11 | Parada repentina | MOELLER (ALEMANHA) | 1 |
12 | Aquecedor | AQUECEDOR DE AÇO INOX | 9 |
13 | Entregando tubo de silicone | IMPORTADO DE TAIWAN | 162 |
14 | Vidro da janela | resistente a altas temperaturas em vidro à prova de explosão | 3 |
Filme de embalagem e amostras de encolhimento